2.4.12 Assessment Criteria Adopted by Each of the Selected Persons
Sl.No. | Assessment criteria adopted by each selected persons(for Bachelor and PG Programmes | Two Filled in sample observation formats for each of the claimed assessors | Document |
1 | Self evaluation (B.Ed) | Self- Reflective Journal (B.Ed) | View Document |
2 | Peer evaluation(B.Ed) | Peer evaluation-Rating Scale (B.Ed) | View Document |
3 | School teacher evaluation (B.Ed) | School teacher-Supervision Diary(B.Ed) | View Document |
4 | Teacher educator evaluation(B.Ed) | Teacher educator-Observation Schedule(B.Ed) | View Document |
Teacher Educator Class Observation Diary (B.Ed) | |||
5 | School principal’s evaluation (B.Ed) | List of activities approved by School Principal (B.Ed) | View Document |
6 | School student evaluation (B.Ed) | School student-Rating Scale (B.Ed) | View Document |
7 | B.Ed Internee class Observation by M.Ed Educand | B.Ed Internee class Observation by M.Ed Educands | View Document |
8 | Peer Evaluation(M.Ed) | Peer Evaluation-Rating Scale (M.Ed Internship) | View Document |
9 | Teacher Educators Observation (M.Ed) | Teacher Educators Observation (M.Ed Internship) | View Document |
10 | Class evaluation by D.El.Ed Faculty (M.Ed) | Assessment of M.Ed Internship by D.El.Ed faculty | View Document |
2.4.12 Two Filled in Sample Observation Formats for Each of the aspects Claimed